Clinic profile
Harley Street.
Profile summary
| Procedure | Typical graft range | Estimated total | Per graft | Last verified |
|---|---|---|---|---|
| Small Transplant | 1,200 - 1,200 | £4,750 - £4,750 | Not listed | 2026-04-02 |
| Medium Transplant | 1,800 - 1,800 | £5,450 - £5,450 | Not listed | 2026-04-02 |
| Large Transplant | 2,500 - 2,500 | £6,950 - £6,950 | Not listed | 2026-04-02 |
| Mega Transplant | 3,500 - 3,500 | £7,450 - £7,450 | Not listed | 2026-04-02 |
| FUE Hair Transplant | 500 - 3,500 | £2,950 - £7,450 | Not listed | 2026-04-02 |
| Extensive Transplant | 4,500 - 4,500 | £7,450 - £8,950 | Not listed | 2026-04-02 |
| Mega Session | 5,000 - 6,000 | £9,450 - £11,950 | Not listed | 2026-04-02 |
Address
134 Harley Street, London, London, W1G 7JY
Contact
+44 (0)20 3239 3378
info@wmglondon.com
Trust signals
CQC registered: Yes.
Free graft calculator
Use the graft calculator to save your estimate and bring a stronger brief into consultation.