Clinic profile
CQC-registered primary surgical base for the Hair Dr chain.
Profile summary
| Procedure | Typical graft range | Estimated total | Per graft | Last verified |
|---|---|---|---|---|
| Fut Transplant | Varies | Quote only | Not listed | 2026-03-29 |
| Low Level Laser Therapy 12 Month Course | Varies | £1,500 - £0 | Not listed | 2026-03-29 |
| Propeciar Or Proscarr 12 Month Course | Varies | £400 - £0 | Not listed | 2026-03-29 |
| Minoxidil Finasteride Spray 12 Month Course | Varies | £400 - £0 | Not listed | 2026-03-29 |
| Fue Transplant | 2,000 - 2,000 | £6,000 - £6,000 | £3 - £3 | 2026-03-30 |
Address
Leeds Private Hospital, Red Hall House, Red Hall Lane, Leeds, LS17 8NB
Contact
7908469632
info@hairdr.co.uk
Trust signals
CQC registered: Yes.
Free graft calculator
Use the graft calculator to save your estimate and bring a stronger brief into consultation.