Clinic profile
'Harley Street' is brand marketing only. Registered address: Hilton House, Irwell Street, Bury BL9 0HZ. CQC registered March 2026, not yet inspected. Surgery at Bury + Manchester only. Leeds and Nottingham pages are consultation only.
Profile summary
| Procedure | Typical graft range | Estimated total | Per graft | Last verified |
|---|---|---|---|---|
| FUT Hair Transplant | Varies | £4,000 - £8,000 | Not listed | 2026-03-29 |
| DHI Hair Transplant | Varies | £4,000 - £8,000 | Not listed | 2026-03-29 |
| Beard | Varies | £3,000 - £7,000 | Not listed | 2026-03-29 |
| Eyebrow | Varies | £3,000 - £5,000 | Not listed | 2026-03-29 |
| FUE Hair Transplant | 2,000 - 2,000 | £5,500 - £6,000 | Not listed | 2026-04-03 |
| Hair Transplant | Varies | £3,000 - £7,000 | Not listed | 2026-03-16 |
Address
St James Tower, 7 Charlotte Street, Manchester, Manchester, M1 4DZ
Contact
01614104123
Trust signals
CQC registered: Yes.
Free graft calculator
Use the graft calculator to save your estimate and bring a stronger brief into consultation.