Clinic profile
Same brand as Manchester entry. Surgery at Bury + Manchester only. This is a consultation-only page.
Profile summary
| Procedure | Typical graft range | Estimated total | Per graft | Last verified |
|---|---|---|---|---|
| FUT Hair Transplant | Varies | £4,000 - £0 | Not listed | 2026-03-29 |
| DHI Hair Transplant | Varies | £4,000 - £0 | Not listed | 2026-03-29 |
| Beard | Varies | £3,000 - £7,000 | Not listed | 2026-03-29 |
| Eyebrow | Varies | £3,000 - £5,000 | Not listed | 2026-03-29 |
| FUE Hair Transplant | 2,000 - 2,000 | £5,500 - £6,000 | Not listed | 2026-04-03 |
| Hair Transplant | Varies | £3,000 - £7,000 | Not listed | 2026-03-16 |
Address
2 Wellington Place, Leeds, LS1 4AP
Contact
07893938494
Trust signals
CQC registered: No.
Free graft calculator
Use the graft calculator to save your estimate and bring a stronger brief into consultation.