Clinic profile
Crown Studio offers consultation-led hair restoration planning in Edinburgh, with a focus on realistic density design, aftercare, and transparent pricing ranges.
Profile summary
| Procedure | Typical graft range | Estimated total | Per graft | Last verified |
|---|---|---|---|---|
| FUE | 1,500 - 3,500 | £4,493 - £17,472 | GBP 3.00 - 4.99 | 2026-03-16 |
| DHI | 1,200 - 3,000 | £4,241 - £17,672 | GBP 3.53 - 5.89 | 2026-03-16 |
| SAPPHIRE FUE | 1,500 - 3,500 | £5,032 - £19,569 | GBP 3.35 - 5.59 | 2026-03-16 |
| BEARD | 600 - 1,800 | £1,887 - £9,435 | GBP 3.14 - 5.24 | 2026-03-16 |
| EYEBROW | 250 - 700 | £1,048 - £4,892 | GBP 4.19 - 6.99 | 2026-03-16 |
| HAIRLINE | 1,200 - 2,500 | £3,882 - £13,478 | GBP 3.23 - 5.39 | 2026-03-16 |
Address
13 Edinburgh Medical Quarter, Edinburgh, ED2 4HT
Contact
+44 20 771 121 710
hello@edinburgh-crown-studio.example.co.uk
Trust signals
CQC registered: Yes. Average rating: 4.5/5 from 2 seeded reviews.
Free consultation quote
Use the graft calculator to save your estimate and bring a stronger brief into consultation.